Miami, Miami-Dade County, Florida
Miami, Miami-Dade County, Florida
Miami is a city in Miami-Dade County, Florida. As of the 2014 census, the city population was 430,332. The city has a total area of 35.7 square miles according to the United States Census Bureau. An elevation is 11 feet (3.35 meters) above sea level. The density of the population was about 12,063 people per square mile. The median age was 40.4 years (The median age in the state of Florida was 41.8). There were 100 males for every 96 females.
I know everything about Real Estate. Contact Me!
Ivania Alvarado Lic. Real Estate Broker
Net Realty Services
Miami, FL 33165
Email: netrealty16@gmail.com
Phone: (305) 401-4516
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!
Find Your Home in Miami with Local Agent
Price: $338,878
Bedrooms: 2
Bathrooms: 2
Price: $249,000
Bedrooms: 2
Bathrooms: 2
Price: $239,000
Bedrooms: 2
Bathrooms: 3
Finance
Median Price for Vacant Units (Year: 2015) | $341,644 |
Median Home Value (Year: 2015) | $286,600 (State: $179,800) |
Changes in Home Value | +$170,200 since 2000 year |
Upper Median Home Value | $473,800 |
Lower Median Home Value | $164,100 |
Median Housing Costs | $1,048 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $2,841 (1%) |
Property Taxes without Mortgage (Year: 2015) | $2,411 (0.9%) |
Median Household Income (Year: 2015) | $29,989 (State: $49,426) |
Changes in Household Income | +$6,506 since 2000 year |
Household Income with Mortgage | $69,060 |
Household Income without Mortgage | $32,080 |
Houses with Mortgage | 21477 units |
Houses with Home Equity Loan | 1830 units |
Houses without Mortgage | 12346 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 148,554 |
Occupied Houses | 134,359 |
Houses Occupied by (Owners / Renters) | 48,476 / 123,244 |
Part of Renters in the City | 72% (State: 36%) |
Housing Density (per sq.mile) | 4,164 properties |
Median Quantity of Rooms (Housing) | 4.5 (State: 5.6) |
Median Quantity of Rooms (Apartments) | 2.4 (State: 3.8) |
Median Housing Year Built | Year 1959 |
Median Apartments Year Built | Year 1971 |
Median Value of Mobile Homes | $46,669 |
Average Residents in Household | 2.5 (State: 2.5) |
Part of Family Households | 56.9% (State: 65.2%) |
Part of Households with Unmarried Partners | 9.1% (State: 7.3%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.7% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Miami